<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Public Speaking &#187; Powerpoint</title>
	<atom:link href="http://learningpublicspeaking.com/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningpublicspeaking.com</link>
	<description>How to Improve Doing Something People Hate</description>
	<lastBuildDate>Tue, 15 Feb 2011 00:37:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Slides Can Do For You</title>
		<link>http://learningpublicspeaking.com/2010/12/what-slides-can-do-for-you/</link>
		<comments>http://learningpublicspeaking.com/2010/12/what-slides-can-do-for-you/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 01:58:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=434</guid>
		<description><![CDATA[One of the best presentations ever. Two notes: 1.  The creators are animators (very good ones). 2. The entire thing was done with Google Docs. 


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/12/what-slides-can-do-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three tips for great presentation slides</title>
		<link>http://learningpublicspeaking.com/2010/12/three-tips-for-great-presentation-slides/</link>
		<comments>http://learningpublicspeaking.com/2010/12/three-tips-for-great-presentation-slides/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:53:06 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=424</guid>
		<description><![CDATA[Slideshare recently finished their "World's Greatest Presentation" contest. If you look at the winners, you can find three tips you can use in your presentations.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/12/three-tips-for-great-presentation-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tips for Pecha Kucha or Iginite presentations</title>
		<link>http://learningpublicspeaking.com/2010/07/6-tips-for-pecha-kucha-or-iginite-presentations/</link>
		<comments>http://learningpublicspeaking.com/2010/07/6-tips-for-pecha-kucha-or-iginite-presentations/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:10:56 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Pecha Kucha]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=416</guid>
		<description><![CDATA[If you want to give a Pecha Kucha presentaion or Ignite Talk, remember five things.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/07/6-tips-for-pecha-kucha-or-iginite-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain this slide in 50 words or less</title>
		<link>http://learningpublicspeaking.com/2010/07/explain-this-slide-in-50-words-or-less/</link>
		<comments>http://learningpublicspeaking.com/2010/07/explain-this-slide-in-50-words-or-less/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:10:00 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Bad Powerpoint]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=414</guid>
		<description><![CDATA[Oh, and that explanation better make sense or it does not count.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/07/explain-this-slide-in-50-words-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint (almost) never works like you want</title>
		<link>http://learningpublicspeaking.com/2010/06/powerpoint-almost-never-works-like-you-want/</link>
		<comments>http://learningpublicspeaking.com/2010/06/powerpoint-almost-never-works-like-you-want/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:57:40 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=411</guid>
		<description><![CDATA[When people depend on their PowerPoint to make a good presentation, I always hope they have a Plan B.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/06/powerpoint-almost-never-works-like-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really, Really Good Presentation Slides Have 3 Things</title>
		<link>http://learningpublicspeaking.com/2010/04/really-really-good-presentation-slides-have-3-things/</link>
		<comments>http://learningpublicspeaking.com/2010/04/really-really-good-presentation-slides-have-3-things/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:11:16 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Best Practices]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=405</guid>
		<description><![CDATA[This presentation was awarded the award for the Best Presentation in 2008. This is a great example of effective slides. Good slides have three things: 1. Pictures &#8211; Clear graphic 2. Large easy to use fonts 3. Very little text. Find models for really good examples and base your presentation slides on those. THIRST View [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/04/really-really-good-presentation-slides-have-3-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and its impact on presentations</title>
		<link>http://learningpublicspeaking.com/2010/04/html5-and-its-impact-on-presentations/</link>
		<comments>http://learningpublicspeaking.com/2010/04/html5-and-its-impact-on-presentations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:47:46 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=403</guid>
		<description><![CDATA[Everyone sees HTML when they go to websites. The latest version of HTML called HTML5. HTML5 is suppose to eliminate the need for Flash on websites. This website presents an slide deck on HTML5 that was written in HTML5. The slides are basic, but they are functional. Sides That Stick asks Could HTML5 become the [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/04/html5-and-its-impact-on-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show your audiences &#8220;the way&#8221; when you speak</title>
		<link>http://learningpublicspeaking.com/2010/03/show-your-audiences-the-way-when-you-speak/</link>
		<comments>http://learningpublicspeaking.com/2010/03/show-your-audiences-the-way-when-you-speak/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 23:57:24 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Intermediate Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[wayfinding]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=390</guid>
		<description><![CDATA[Powerpoint Ninja talks a lot about Powerpoint&#8217;s Best Practices. One concept is about &#8220;wayfinding&#8220; Ever sit through 23 slides of a presentation and still have no idea how many more slides are coming? Maybe the presenter is just getting warmed up or maybe they’re wrapping up — who knows? You can’t always assume just because [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/03/show-your-audiences-the-way-when-you-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why TED Talks are great models for public speakers</title>
		<link>http://learningpublicspeaking.com/2010/03/why-ted-talks-are-great-models-for-public-speakers/</link>
		<comments>http://learningpublicspeaking.com/2010/03/why-ted-talks-are-great-models-for-public-speakers/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:58:34 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Basic Concepts]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Sample Speeches]]></category>
		<category><![CDATA[Speech Examples]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=388</guid>
		<description><![CDATA[  I love listening and watching speakers to TED events.   TED is a conference where speakers talk about ideas they believe are important. I send potential speakers to TED often to look at speakers and their presentations because they are so polished. Not only their delivery, but their Powerpoint slides.   For the most [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/03/why-ted-talks-are-great-models-for-public-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Backchannel by Cliff Atkinson</title>
		<link>http://learningpublicspeaking.com/2010/03/book-review-the-backchannel-by-cliff-atkinson/</link>
		<comments>http://learningpublicspeaking.com/2010/03/book-review-the-backchannel-by-cliff-atkinson/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 01:14:08 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://learningpublicspeaking.com/?p=384</guid>
		<description><![CDATA[  In recent posts, we have talked about the benefits and challenges to adding Twitter to your presentations. The book  by Cliff Atkinson called The Backchannel: How Audiences are Using Twitter and Social Media and Changing Presentations is great for people who want to read more about installing Twitter. We have talked about the positive [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://learningpublicspeaking.com/2010/03/book-review-the-backchannel-by-cliff-atkinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

